Monthly Active Users:
| Software | Current | Two Days Ago [2D] | Last Week[7D] | Last Month[30D] | 3 Months Ago[90D] | 6 Months Ago[6M] | 1 Year Ago[12M] |
|---|---|---|---|---|---|---|---|
| Piefed | 5556 | 4923 | 4738 | 2026 | 1584 | 1666 | 260 |
| Lemmy | 39183 | 36996 | 36510 | 35624 | 35811 | 40133 | 47182 |
| Mbin | 825 | 811 | 795 | 744 | 757 | 906 | 860 |
| Threadiverse | 45564 | 42730 | 42043 | 38394 | 38152 | 42705 | 48302 |
| Mastodon | 798673 | 741297 | 749916 | 729258 | 672733 | 690496 | 844236 |
| Pixelfed | 115309 | 100508 | 103924 | 114965 | 82325 | 96797 | 304563 |
| Peertube | 40855 | 28211 | 29431 | 27906 | 26560 | 23452 | 34627 |
| Loops | 8110 | 7961 | 7706 | 2613 | 1840 | 26939 | 26110 |
| Bookwyrm | 1609 | 1338 | 1460 | 3759 | 2846 | 3020 | 7005 |
| Friendica | 2637 | 1693 | 1578 | 1411 | 1353 | 1732 | 4279 |
| Forgejo | 124 | 86 | 501 | 507 | 419 | 327 | 644 |
| Funkwhale | 270 | 225 | 233 | 266 | 199 | 248 | 483 |
| Flohmarkt | 33 | 27 | 37 | 26 | 5 | 0 | 0 |
| Fediverse | 1013184 | 924076 | 936829 | 919105 | 826432 | 885716 | 1270249 |
Difference:
| Software | -2 Day[2D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[6M] | -1 Year[12M] |
|---|---|---|---|---|---|---|
| Piefed | 633 | 818 | 3530 | 3972 | 3890 | 5296 |
| Lemmy | 2187 | 2673 | 3559 | 3372 | -950 | -7999 |
| Mbin | 14 | 30 | 81 | 68 | -81 | -35 |
| Threadiverse | 2834 | 3521 | 7170 | 7412 | 2859 | -2738 |
| Mastodon | 57376 | 48757 | 69415 | 125940 | 108177 | -45563 |
| Pixelfed | 14801 | 344 | 32984 | 32984 | 18512 | -189254 |
| Peertube | 12644 | 11424 | 12949 | 14295 | 17403 | 6228 |
| Loops | 149 | 404 | 5497 | 6270 | -18829 | -18000 |
| Bookwyrm | 271 | 149 | -2150 | -1237 | -1411 | -5396 |
| Friendica | 944 | 1059 | 1226 | 1284 | 905 | -1642 |
| Forgejo | 38 | -377 | -383 | -295 | -203 | -520 |
| Funkwhale | 45 | 37 | 4 | 71 | 22 | -213 |
| Flohmarkt | 6 | -4 | 7 | 28 | 0 | 0 |
| Fediverse | 89108 | 76355 | 94079 | 186752 | 127468 | -257065 |
Change (%):
| Software | -2 Day[2D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[6M] | -1 Year[12M] |
|---|---|---|---|---|---|---|
| Piefed | 12.9% | 17.3% | 174.2% | 250.8% | 233.5% | 2036.9% |
| Lemmy | 5.9% | 7.3% | 10.0% | 9.4% | -2.4% | -17.0% |
| Mbin | 1.7% | 3.8% | 10.9% | 9.0% | -8.9% | -4.1% |
| Threadiverse | 6.6% | 8.4% | 18.7% | 19.4% | 6.7% | -5.7% |
| Mastodon | 7.7% | 6.5% | 9.5% | 18.7% | 15.7% | -5.4% |
| Pixelfed | 14.7% | 0.3% | 40.1% | 40.1% | 19.1% | -62.1% |
| Peertube | 44.8% | 38.8% | 46.4% | 53.8% | 74.2% | 18.0% |
| Loops | 1.9% | 5.2% | 210.4% | 340.8% | -69.9% | -68.9% |
| Bookwyrm | 20.3% | 10.2% | -57.2% | -43.5% | -46.7% | -77.0% |
| Friendica | 55.8% | 67.1% | 86.9% | 94.9% | 52.3% | -38.4% |
| Forgejo | 44.2% | -75.2% | -75.5% | -70.4% | -62.1% | -80.7% |
| Funkwhale | 20.0% | 15.9% | 1.5% | 35.7% | 8.9% | -44.1% |
| Flohmarkt | 22.2% | -10.8% | 26.9% | 560.0% | 0.0% | 0.0% |
| Fediverse | 9.6% | 8.2% | 10.2% | 22.6% | 14.4% | -20.2% |
- Note: Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [12], not the other [117] software tracked by the website.
- Source: Fediverse-Observer
- Caveats: Only using 1 source, using two different sets of data within the same source (why 6 month[6M] and 1 year[12M] data seems off compared to the others[*D], I didn’t dig through the code to figure out why that would be).
Takeaways:
- Big growth in the Fediverse this week (ex.
Mastodon >50%, Lemmy andPiefed >10%). Looks like the Fediverse-Observer software updated yesterday and found(?) a bunch of previously unknown servers (10-50%). Due to the change, my API code now works and made this post far easier :) - Piefed and Loops had positive growth each day last week
- Congrats to Piefed (>5000 MAU) and PeerTube (>40,000 MAU) for reaching All-Time highs
- Forgejo lost a server in the last week that had ~80% of its users (20260217)
Fediverse bigger than it was a 12 months ago!
Mods: Again, feel free to delete if its not appropriate in the community.
- Edit: Fixed Threadiverse Change (%)s. Known bug,
will fix for next time(already fixed). - Edit: Added another takeaway. Changed the code to be more accurate and added the result (a couple numbers slightly changed)
- Edit: Rimu of Piefed found a bug in the Fediverse-Observer server list (duplicates). I looked through and found a few more duplicates.
The data for those 4 software (Mastodon, Lemmy, Pixelfed and Peertube) have been adjusted to be accurate with the removed duplicates.Fediverse-Observer dev has been notified of the issue. - Note: Fediverse-Observer dev is now aware of the issue. The issue is caused by either server mis-configurations or bad actors trying to inflate numbers. The dev is working on a method to clean up or filter out the issue. I’ll check next week for duplicates and adjust numbers accordingly if they are still there.
- Edit: Fediverse-Observer dev fixed the issue the same day they were informed. I changed the numbers to be from the fixed day [20260222] and ignore the erroneous data day [20260221]. PeerTube did hit an All-Time high with 40k. Next week’s post will be on Monday to ignore the erroneous data day again (-1 week comparison).
Thank you for the post!
Regarding your last sentence, it is fine to post it here. We’ll keep you posted if things change
Good to know.
Felt it could go in the Fediverse communities, but thought this would be a calmer spot for it.
Yes that makes sense. We also have !fedibridge@lemmy.dbzer0.com where this could fit, but we’re discussing potentially renaming it “Fedipromo” or something to make it more clear, and move it to Piefed.zip or other instances with very short defederation lists
Yeah, that sounds like it would be a good option. Maybe when the change happens I’ll post there instead.
Great to see new users joining (welcome, guys).
fediverse.observer seems to have trouble with duplicates:

Thanks for finding that and pointed it out.
I looked through the lists of servers for most of the listed software and found a couple more examples. I wasn’t able to find duplicates in some of the software, and the few I did find, wouldn’t account for the entire update induced MAU increase:
- Mastodon (625k of 395k)
- Lemmy (4.5k of 3.7k)
- Pixelfed (5k of 15k)
- Peertube (4k of 13k)
Either way, I’ll reach out to the Fediverse-Observer dev and let him know of the issue.
Edit: Post has been updated with corrected numbers.
that’s a good thing. remember to invite and spread awareness Among your friends - it really helps and works. there re many reasons to join us - from privacy, Federation to anti-corporationalism and #buyfromeu
This shows Lemmy monthly total users over 1m.
OP shows Lemmy monthly active users at 40k.
Why such a big difference?
The first graph shows 40k MAU, the second graph shows total users over 1m. There’s no difference, it’s the same source.
No problem :)
Yeah, I find the mastodon one kind of funny. Slight increase and then plus 50%(!). Makes all the previous slight increase days look insignificant.
How did mastodon jump by nearly 400k users in one day?
Looks to be the monitoring site (fediverse-observer) updated their server list of the fediverse softwares, giving most of the listed softwares significant increases.
whoo >1M monthly actives for mastodon, we should have a party
Should I be on Mastodon? I never used Twitter so the idea of an alternative never was appealing. But it does seem to be the biggest most active place on the fediverse.
Mastodon is for following people, Lemmy etal are for being involved in and with like minded things.
Never had twitter, but recently made a mastodon account to contact the fediverse-observer developer about a bug.
I played around with it a bit the few times I used it, but I don’t think I really gave it a good shot to know if it was worthwhile.
I feel like short blog form is for following people and there’s not really anyone I want to follow on any social media. So, if you want to follow people it may be worth it.
Also, you should probably get another opinion from someone who actually uses mastodon regularly.








