Preferably decentralized and foss
Example of a workout format:
| Exercise | Weight | Reps |
|---|---|---|
| Flat Bench Press | 80 | 1 |
| 70 | 4 | |
| 75 | 1 | |
| 70 | 3 | |
| Incline bench press | 60 | 7 |
| 65 | 4 | |
| 65 | 5 | |
| 60 | 4 | |
| High-pulley crunches | 30 | 15 |
| 35 | 15 | |
| 37.5 | 14 | |
| 37.5 | 13 | |
| High-to-Low Cable Woodchoppers | 20 | 9 |
| 22.5 | 15 | |
| 22.5 | 14 | |
| 22.5 | 14 | |
| 21s Curls | 12.5 | 21 |
| 12.5 | 21 | |
| 12.5 | 21 | |
| 12.5 | 21 | |
| Cross-Body Hammer Curl | 16 | 16 |
| 18 | 14 | |
| 18 | 12 | |
| 18 | 10 |



Wanderer is one, though not sure how well it pairs with weight lifting
Commenting for later