| Time Clock |
|---|
| FINAL - OT |
| Team | Total |
|---|---|
SJS |
4 |
MTL |
3 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
SJS |
30 | 22 | 21 | 51.6% | 21 | 4 | 2/3 |
MTL |
34 | 15 | 8 | 48.4% | 17 | 5 | 0/2 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| OT | 02:13 | SJS |
Power Play | Macklin Celebrini (5) snap shot, assists: Ivar Stenberg (5), Will Smith (4) |
| 3rd | 11:09 | SJS |
Power Play | Tyler Toffoli (3) snap shot, assists: Macklin Celebrini (9), Jacob Trouba (3) |
| 3rd | 05:36 | SJS |
Even Strength | Michael Misa (1) snap shot, assists: Kiefer Sherwood (2) |
| 2nd | 14:03 | MTL |
Even Strength | Cole Caufield (6) snap shot, assists: Nick Suzuki (7), Phillip Danault (2) |
| 2nd | 01:49 | MTL |
Even Strength | Juraj Slafkovský (2) snap shot, assists: Cole Caufield (2) |
| 1st | 16:38 | MTL |
Even Strength | Nick Suzuki (5) snap shot, assists: Juraj Slafkovský (5), Lane Hutson (7) |
| 1st | 13:49 | SJS |
Even Strength | Macklin Celebrini (4) snap shot, assists: None |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| OT | 01:53 | MTL |
Minor | 2 | Jakub Dobes interference against Collin Graf |
| 3rd | 09:33 | MTL |
Minor | 2 | Arber Xhekaj roughing against Michael Kesselring |
| 3rd | 09:33 | SJS |
Minor | 2 | Michael Kesselring roughing against Arber Xhekaj |
| 3rd | 09:33 | MTL |
Minor | 2 | Arber Xhekaj unsportsmanlike-conduct against Michael Kesselring |
| 2nd | 17:27 | MTL |
Minor | 2 | Alexandre Texier high-sticking against Ivar Stenberg |
| 2nd | 11:57 | SJS |
Minor | 2 | Zack Ostapchuk roughing against Kaiden Guhle |
| 2nd | 11:57 | MTL |
Minor | 2 | Kaiden Guhle roughing against Zack Ostapchuk |
| 2nd | 11:57 | SJS |
Minor | 2 | Barclay Goodrow roughing against Juraj Slafkovský |
| 2nd | 11:57 | MTL |
Minor | 2 | Juraj Slafkovský roughing against Barclay Goodrow |
| 1st | 17:22 | SJS |
Minor | 2 | Michael Misa holding against Phillip Danault |
| 1st | 10:45 | SJS |
Minor | 2 | Ty Dellandrea holding-the-stick against Jake Evans |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.
TSN has the California feed and it’s terrible. “They missed!” - No. It was a save or a defender deflection. They showed the clock tower in Montreal and it had a couple of feet of snow around it.
Apparently it’s technical difficulties at the bell centre as the talking heads are TSN.
And they’re back for the second, Brian Murdryk (sp?) and Mike Johnson.


SJS
MTL