

Not to sound too much like a redditor but do you think that is true?
I downloaded the spreadsheet linked as the data source. See spoiler below formated for lemmy as follows:
- filtered only for country CHN
- Sorted by column
VAL_DTHS_RATE100K_NUMERIC(death rates per 100k I think) - Added a column A with a line count
- removed columns that had same value in every row
DIM_COUNTRY_CODE(CHN),DIM_YEAR_CODE(2021),DIM_SEX_CODE(BTSX) - There were 134 rows but I had to cut some of the bottom ones due to character limits in comments
COVID 19 is the 74th cause of death (in 2021!) below Testicular cancer, Neonatal sepsis and infections, and above Gynecological diseases and Collective violence and legal intervention. There are only 87 causes that have any value, so COVID is one of the least common ways to die (in 2021!) according to this.
spoiler
| count | DIM_GHECAUSE_TITLE | VAL_DTHS_RATE100K_NUMERIC |
|---|---|---|
| 1 | Stroke | 177.77 |
| 2 | Ischaemic heart disease | 137.09 |
| 3 | Chronic obstructive pulmonary disease | 89.35 |
| 4 | Trachea, bronchus, lung cancers | 54.55 |
| 5 | Alzheimer disease and other dementias | 35.73 |
| 6 | Stomach cancer | 29.89 |
| 7 | Hypertensive heart disease | 23.07 |
| 8 | Oesophagus cancer | 19.79 |
| 9 | Colon and rectum cancers | 18.66 |
| 10 | Road injury | 17.42 |
| 11 | Lower respiratory infections | 14.56 |
| 12 | Kidney diseases | 14.46 |
| 13 | Diabetes mellitus | 12.16 |
| 14 | Liver cancer | 11.79 |
| 15 | Cirrhosis of the liver | 10.7 |
| 16 | Falls | 10.1 |
| 17 | Self-harm | 8.94 |
| 18 | Pancreas cancer | 8.11 |
| 19 | Breast cancer | 6.52 |
| 20 | Parkinson disease | 6.28 |
| 21 | Rheumatic heart disease | 5.48 |
| 22 | Brain and nervous system cancers | 4.73 |
| 23 | Mouth and oropharynx cancers | 4.16 |
| 24 | Leukaemia | 4.04 |
| 25 | Drowning | 4.01 |
| 26 | Lymphomas, multiple myeloma | 3.96 |
| 27 | Cervix uteri cancer | 3.54 |
| 28 | Bladder cancer | 3.03 |
| 29 | Peptic ulcer disease | 2.72 |
| 30 | HIV/AIDS | 2.66 |
| 31 | Gallbladder and biliary tract cancer | 2.57 |
| 32 | Tuberculosis | 2.52 |
| 33 | Prostate cancer | 2.47 |
| 34 | Cardiomyopathy, myocarditis, endocarditis | 2.3 |
| 35 | Congenital anomalies | 1.95 |
| 36 | Asthma | 1.82 |
| 37 | Ovary cancer | 1.78 |
| 38 | Exposure to mechanical forces | 1.7 |
| 39 | Kidney cancer | 1.69 |
| 40 | Melanoma and other skin cancers | 1.52 |
| 41 | Poisonings | 1.47 |
| 42 | Gallbladder and biliary diseases | 1.47 |
| 43 | Larynx cancer | 1.32 |
| 44 | Alcohol use disorders | 1.29 |
| 45 | Gastritis and duodenitis | 1.26 |
| 46 | Paralytic ileus and intestinal obstruction | 1.12 |
| 47 | Corpus uteri cancer | 0.96 |
| 48 | Protein-energy malnutrition | 0.93 |
| 49 | Rabies | 0.89 |
| 50 | Pancreatitis | 0.83 |
| 51 | Epilepsy | 0.82 |
| 52 | Preterm birth complications | 0.82 |
| 53 | Drug use disorders | 0.79 |
| 54 | Fire, heat and hot substances | 0.73 |
| 55 | Rheumatoid arthritis | 0.71 |
| 56 | Birth asphyxia and birth trauma | 0.67 |
| 57 | Interpersonal violence | 0.67 |
| 58 | Thyroid cancer | 0.52 |
| 59 | Diarrhoeal diseases | 0.48 |
| 60 | Inflammatory bowel disease | 0.4 |
| 61 | Meningitis | 0.4 |
| 62 | Echinococcosis | 0.27 |
| 63 | Encephalitis | 0.22 |
| 64 | Mesothelioma | 0.21 |
| 65 | Urolithiasis | 0.2 |
| 66 | Maternal conditions | 0.17 |
| 67 | Upper respiratory infections | 0.16 |
| 68 | Acute hepatitis B | 0.16 |
| 69 | Syphilis | 0.12 |
| 70 | Appendicitis | 0.11 |
| 71 | Whooping cough | 0.08 |
| 72 | Testicular cancer | 0.08 |
| 73 | Neonatal sepsis and infections | 0.07 |
| 74 | COVID-19 | 0.06 |
| 75 | Gynecological diseases | 0.05 |
| 76 | Collective violence and legal intervention | 0.05 |
| 77 | Sudden infant death syndrome | 0.04 |
| 78 | Schistosomiasis | 0.04 |
| 79 | Cysticercosis | 0.04 |
| 80 | Measles | 0.03 |
| 81 | Natural disasters | 0.03 |
| 82 | Thalassaemias | 0.03 |
| 83 | Tetanus | 0.02 |
| 84 | Acute hepatitis C | 0.01 |
| 85 | Acute hepatitis E | 0.01 |
| 86 | Leishmaniasis | 0.01 |
| 87 | Multiple sclerosis | 0.01 |
| 88 | Iodine deficiency | 0 |
| 89 | Depressive disorders | 0 |
| 90 | Idiopathic intellectual disability | 0 |
| 91 | Acute hepatitis A | 0 |
| 92 | Lymphatic filariasis | 0 |
| 93 | Hookworm disease | 0 |
| 94 | Anxiety disorders | 0 |
| 95 | Autism and Asperger syndrome | 0 |
| 96 | Migraine | 0 |
| 97 | Macular degeneration | 0 |
| 98 | Other hearing loss | 0 |
| 99 | Chlamydia | 0 |
| 100 | Chagas disease | 0 |
| 101 | Food-bourne trematodes | 0 |
| 102 | Sickle cell disorders and trait | 0 |





















The first one. But the other graph looks pretty similar. You can see it on the link.